For food trucks, hair salons, restaurants, and solo operators who need a professional digital presence — without the agency price tag.
You shouldn't have to also become a web designer, SEO expert, and social media manager. That's what we're here for.
Get a clean website with your menu, location, and hours. Show up on Google Maps when someone searches "food truck near me." Let customers find you before your competition does.
Online booking, Instagram-ready profiles, and a website that turns visitors into appointments. Make it easy for new clients to find you and book on the spot.
Whether you're a personal trainer, boutique owner, mobile contractor, or freelancer — we'll get you a professional digital presence that matches the quality of your work.
The fastest way to go from invisible to found. Everything a new or growing local business needs to get online, get on Google, and start building an audience.
| Service | Pricing | Details |
|---|---|---|
| Website Design & Build | $800–$2,500 | Mobile-optimized, SEO-ready. Up to 5 pages. Includes contact form, map embed, and 1 year of hosting. |
| Google Business Profile Setup | $199 | Full setup and optimization — categories, hours, photos, service areas, Q&A. Gets you on Google Maps and local search. |
| Social Media Setup | $299 | Instagram and/or Facebook page creation, branded profile images, bio copy, and first 10 posts to get things moving. |
| Social Media Management | Starting at $299/mo | 8–12 posts per month, branded graphics, captions, hashtags, and basic engagement monitoring. You focus on the business — we handle the feed. |
| Online Menu or Booking Integration | $300–$800 | Connect your website to Square, Toast, Vagaro, Fresha, Calendly, or similar — so customers can order or book directly. |
| Brand Starter Pack | $499 | Logo, color palette, and basic style guide — the visual foundation for a consistent, professional look across your website and social channels. |
| Local SEO | $199/mo | Ongoing keyword tuning, citation building, review monitoring, and monthly report. Stay visible as the competition grows. |
| Website Hosting & Maintenance | $75/mo | Managed hosting, uptime monitoring, plugin/CMS updates, and minor content changes. We keep it running so you don't have to think about it. |
Fill out the contact form with a few details — what you do, who you serve, and what you're missing. No sales call required to get started.
We'll come back with a simple scope and price — no jargon, no hidden fees. You know exactly what you're getting before any work starts.
We handle the design, setup, and publishing. You review and sign off. Changes are included — we don't ship anything you're not happy with.
After launch, we're available for updates, additions, and questions. Ongoing management options are available so you never have to DIY it.